SIZING GUIDE
OVERSIZED // BOXY FIT GUIDE
Use for: Neutral Densi-Tee
| Size | Chest Width (Flat) | Length (High Point) |
|---|---|---|
| S | 21" | 28" |
| M | 23" | 29" |
| L | 25" | 30" |
| XL | 27" | 31" |
| 2XL | 29" | 32" |
*All measurements in inches. Measured flat across the chest.
STANDARD // RETAIL FIT GUIDE
Use for: Daily // Unit-Tee, Daily // Gruffy Mascot Tee, Botanical Pulse // Street Tank
| Size | Chest Width (Flat) | Length (High Point) |
|---|---|---|
| S | 18" | 28" |
| M | 20" | 29" |
| L | 22" | 30" |
| XL | 24" | 31" |
| 2XL | 26" | 32" |
*All measurements in inches. Measured flat across the chest.
HEAVYWEIGHT // OUTERWEAR GUIDE
Use for: Negative Fill Sweatshirt, Daily // Urban Hoodie, Daily // "I Like It Gruff" Crop Hoodie, Botanical Pulse // Super Heavyweight Street Hoodie
| Size | Chest Width (Flat) | Length (High Point) |
|---|---|---|
| S | 20" | 27" |
| M | 22" | 28" |
| L | 24" | 29" |
| XL | 26" | 30" |
| 2XL | 28" | 31" |
*All measurements in inches. Measured flat across the chest. Note: The "I Like It Gruff" Crop Hoodie features an intentional fashion-cropped raw hem finish; size up for an extended chest drop.
BOTTOMS // WAIST & INSEAM GUIDE
Use for: 10-Stop Sweats, Daily // Unit-Shorts, Single-Net Shorts, Amphibious Booty Shorts, Amphibious Long Rig Shorts, Botanical Pulse // Slim Fleece Joggers
| Size | Waist (Relaxed) | Inseam (Shorts) | Inseam (Sweats/Joggers) |
|---|---|---|---|
| S | 28" - 30" | 6.3" | 30" |
| M | 32" - 34" | 6.3" | 31" |
| L | 36" - 38" | 6.3" | 32" |
| XL | 40" - 42" | 6.3" | 32" |
*All measurements in inches. Measured flat.
ACCESSORIES // ONE SIZE FITS MOST
Use for: Polarizer 5-Panel, Daily // Hard Hat, Daily // Rope Hat, Cutter Pack, Botanical Pulse // Utility Field Pack
| Category | Measurement / Capacity | Detail |
|---|---|---|
| Headwear | 21" – 23.5" | Adjustable Snap/Strap Build |
| Cutter Pack | 16⅛" x 12¼" x 3⅞" | Max 44lbs / Fits 15" Laptop |
| Utility Field Pack | 16.1 Liters | High-Capacity Tactical Utility |
*Headwear measurements refer to standard outer circumference.